Buckeye Trail 50K Fun Run
Brecksville, OH
July 29, 2000
1 Joe Smindak Dayton OH 39 4:33:00
2 Mark Godale Streetsboro OH 30 4:38:34
3 Stephen Godale Aurora OH 31 4:59:23
4 Ron Ross Medina OH 42 5:14:09
5 Tim Clement Solon OH 39 5:29:40
6 T.J. Hawk Mentor OH 42 5:31:44
7 Dave Koch Richfield OH 41 5:33:23
8 Robie Black Akron OH 46 5:42:19
M.J. Gross (F) N.Royalton OH 43 5:42:19*
10 Brian Lewis Kent OH 32 5:54:42
11 Greg Houk Cottonwood AZ 50 5:57:15
12 Glenn Dumonthier Rocky River OH 34 5:59:58
13 Scott Magers Medina OH 29 6:00:54
14 Dawn Sobocinski(F) Bainbridge OH 34 6:01:52
15 Keith Belluardo Dayton OH 34 6:02:05
16 Rich Henderson Solon OH 44 6:08:30
17 Paul Layne Mentor OH 38 6:18:31
18 Bob Lisey Wadsworth OH 50 6:22:06
19 Roy Heger Medina OH 46 6:23:08
20 Eric Sandstrom Kent OH 49 6:30:26
21 Frederick Davis Cleveland Hts.OH 52 6:34:34
22 Joe Salwan Munroe Falls OH 46 6:43:24
23 Rich Maloof Indianapolis IN 39 6:43:25
24 Jay Williams Twinsburg OH 28 6:46:22
25 Mike George Brecksville OH 40 6:55:10
26 Dan Riggenbach Seville OH 41 7:05:22
27 Joe Novicky Youngstown OH 40 7:06:05
28 Joe Jurczyk Brecksville OH 36 7:15:02
29 Gerri Kornblut(F) Orange OH 37 7:15:56
Lisa Holland(F) Pepper Pike OH 43 7:15:56
31 Tim Schulz Mentor OH 37 7:26:53
32 Tom Zinkle Mentor OH 56 7:32:57
33 Dave Janosko Mentor OH 42 7:34:19
34 Mark Shelton Brecksville OH 50 7:39:19
Jed Davis Willoughby Hills OH 52 7:39:19
36 Tom Stone Westerville OH 40 8:41:35
37 Arthur Moore Strongsville OH 63 8:48:21
38 John Marten Dayton OH 38 8:49:46
39 Paul Bohannon Dayton OH 48 8:49:54
40 Leo Lightner Lakewood OH 72 9:06:35
47 Starters
*-Overall Female, Master's Female record
The 7th Annual BT50K was run on a course which was soaked from two previous days of rain. Thunderstorms beginning at about three hours after the start of the run added an extra challenge to the experience. (They also added about 1-2 feet of water to all of the water crossings.)
Joe Spindak, in his first BT50K run, came away with the top spot with Mark Godale in close pursuit the whole race. M.J. Gross bettered her own race records (Overall female and master's female) from 1999.
Joe Jurczyk, RD