Winter Buckeye Trail 50K Fun Run
January 26, 2002
| 1. | Ed Goubeaux | 4:51:07* |
| 2. | Connie Gardner (F) | 5:10:42* |
| 3. | T.J. Hawk | 5:27:21 |
| 4. | Vince Rucci | 5:27:30 |
| 5. | Patrick McDaniel | 5:31:37 |
| 6. | Bob Pokorny | 5:53:49 |
| 7. | John Drinko | 5:58:42 |
| 8. | Steve Marcinowski | 5:58:48 |
| 9. | Robin Fry | 6:08:18 |
| 10. | Paul Layne | 6:10:16 |
| 11. | John Blakemore | 6:22:50 |
| 12. | Kim Martin (F) | 6:43:37 |
| 13. | Sarah Jane Lyons (F) | 6:43:38 |
| 14. | Joe Novicky | 7:19:25 |
| 15. | Dave Janosko | 7:31:09 |
| 16. |
Cole Hanley |
7:33:06 |
| 17. | Gary Fell | 7:51:56 |
| 17. | Jeanie Gerstein (F) | 7:51:56 |
| 19. | Mark Shelton | 7:58:10 |
| 20. | Anita Kaparic-Black (F) | 8:06:08 |
| 21. | Sheila Stefansic (F) | 8:21:42 |
| 22. | Chester Kieliszek | 8:30:27 |
| 23. | Del Ruckle | 8:42:17 |
| 24. | Irene Weston (F) | 9:00:02 |
| 25. | Gregg Tupa | 9:00:19 |
| 26. | Art Moore | 9:00:20 |
| 27. | Mitch Harper, IN | 9:48:26 |
39 Starters
|
A mild day in January produced the largest starting field for this Winter run held in Northeast Ohio on trails through the Cleveland Metroparks and Cuyahoga Valley National Park. Ed Goubeaux and Connie Gardner set top male and female records for the Winter version of the BT50K. Thanks to Roy Heger and Mark Evans for providing support during the run. |