2004 Summer Buckeye Trail Results

Last Name First Name Gender Age 25K 50K Team Name Finish
Mock Justin M 22 2:00 4:21:12 Steady Eddie & Skinny Jimmy 4:24:02
Hutchinson Robin M 38 2:00 4:25:55 The Wetters 4:52:55
Lee Kam M 35 2:00 4:30:33 Ohio Nordic 6:00:33
Clement Tim M 44 2:13 4:39:04 * Blue Raptors 6:46:39
Melcher Ryne M 25 2:11 4:48:24 Beacon Blasters 6:46:39
Ryan Mike M 38 2:14 4:52:29 Summit Bee Keepers 6:57:00
Godale Stephen M 35 2:14 5:00:35 Silent But Blonde 7:02:47
Gadomski Guy M 48 2:18 5:05:00 Sosnowski / Gilman 7:07:59
Fetterman Joel M 47 2:38 5:12:23 Happy 2 Run 7:31:10
Gajewski David M 31 2:25 5:14:00 Don't Follow Us We're Lost 8:36:24
Creveling Larry M 52 2:25 5:15:16
Henderson Rich M 48 2:31 5:16:12
Hawk TJ M 46 2:38 5:19:37
Nichols John M 40 2:38 5:19:38
Ross Ron M 46 2:38 5:26:08
Meanor Chris   M 2:14 5:35:48
Rigg Kevin M 37 2:38 5:35:52
Thomas Lloyd M 33 2:42 5:36:00
Paquette Corey M 27 2:35 5:39:34
Pazderak Matt M 33 2:47 5:42:07
Martin Kim F 39 2:39 5:42:14
Vereb Wayne M 54 2:48 5:44:10
Faust Steve M 36 2:48 5:44:19
Ulrich Keir M 34 2:38 5:46:28
Loftus Lindsey M 40 2:47 5:50:08
Combs Robert M 37 2:47 5:57:27
Lisey Robert M 54 2:51 5:58:19
Dick Jenn  F 28 2:35 5:58:46
Pak Sung-Sik M 53 2:46 5:59:58
Heger Roy M 49 2:51 6:01:25
Yamokoski-Maynhart Cindy F 26 3:29 6:12:15
Simpson Andrew M 34 2:42 6:12:43
Villagomez Thomas M 50 3:08 6:19:32
Rhodes Tim  M 19 3:03 6:19:41
Polman Brad M 37 2:55 6:20:00
Curtin Tim M 53 2:41 6:26:31
Richner Andy M 53 2:50 6:28:16
Cargill John M 47 3:03 6:37:29
Petermen David M 41 3:16 6:37:29
Sandstrom Eric M 53 3:10 6:37:35
Horvath Daniel M 51 3:04 6:37:55
Himes Brett M 46 3:04 6:41:31
Trapp Greg M 41 3:16 6:41:57
Russell Brandon M 32 2:53 6:45:54
Blakemore John M 60 3:13 6:46:27
Hill Jeff M 50 3:12 6:46:33
Haynes Debbie F 45 3:13 6:46:33
Mueller Tom M 47 3:08 6:47:32
Davis III Fredrick M 56 3:06 6:52:02
Layne Paul M 42 3:02 6:53:53
Packard Raynard M 41 3:11 6:58:07
Ball Kevin M 45 3:03 6:58:32
Drinko John M 50 3:25 7:05:00
Wagner Bill M 51 3:06 7:06:32
Cady Tanya F 51 3:28 7:07:59
Ryan Denine F 39 3:28 7:07:59
Klein Doug M 43 3:16 7:08:03
Carino Philip M 39 2:52 7:09:05
Lefelhocz Paul M 35 3:13 7:13:07
Zielinski Shannon F 35 3:29 7:28:00
Schenk Mark L 37 3:12 7:30:28
Novicky Joe M 44 3:16 7:30:57
Eder Al M 78 3:26 7:31:39
Ramos Antonio M 39 3:29 7:34:23
Losey Bill M 32 2:59 7:42:26
Coffee Dave M 50 3:00 7:49:10
Mistor Matt M 46 3:06 7:49:11
Yoe Paul M 42 3:06 7:52:45
Janosko Dave M 46 3:50 7:52:45
Pearson Benita F 41 3:38 7:52:53
Dearth Steve M 37 3:36 7:54:22
Myers Bob M 55 3:30 7:58:45
Fell Gary M 56 3:50 8:13:35
Hedrick Monica F 38 3:36 8:22:10
Lightner Leo M 75 3:54 8:27:10
Clay Janis F 46 3:58 8:27:13
Whitaker Larry M 54 3:58 8:27:13
Cheney Russell M 62 4:14 8:30:15
Halkovich Mike M 32 3:36 8:36:53
Jurczyk Joe M 40 3:55 8:47:53
Riggenbach Dan  M 45 4:02 8:49:12
Moore Art M 67 4:14 8:53:45
McGinty Timothy M 53 4:33 9:09:31
Barnhart Dan M 55 4:22 9:13:21
Dukes Ron M 49 3:59 9:15:00
Pope John M 45 4:14 9:15:59
Ralph Vince M 45 4:14 9:16:01
Shelton Debbie F 41 4:20 9:51:16
Swaney Deanna F 41 4:20 9:51:16
Fitzgerald Irene F 57 4:20 9:51:16
Volz Corey M 32 2:40
Hindman Rick M 43 2:51
         
*  New mens masters record