Buckeye Trail 50K Fun Run
Brecksville, Ohio
July 27, 1996
Trails, mostly out-and-back
| 1. | Stephen Godale | 4:53 |
| 2. | Terry Hawk | 4:54 |
| 3. | Joe Salwan | 5:43 |
| Gary Thompson | 5:43 | |
| 5. | Jamie Hurley | 6:17 |
| 6. | Lou Karl | 6:31 |
| 7. | Don Baun | 6:40 |
| 8. | Mike George | 6:49 |
| 9. | Joe Jurczyk | 6:49 |
| 10 | Dave Janosko | 6:51 |
| 11. | Bill Burkley | 7:08 |
| 12. | Tom Bieniosek | 7:11 |
| 13. | Leo Lightner | 7:50 |
| 14. | Irene Weston (F) | 8:02 |
20 starters
Beautiful weather (clear and temperatures mostly in the 60's) seemed to quiet
some of the converations (i.e. whining) about excessive course length at the
third annual BT50K. Steve Godale nipped Terry Hawk for the victory at this fun
run while Irene Weston was the first and only female finisher.
Thanks to Leo Lightner for helping to mark the course and to the NEODeads (NorthEast Ohio Dead Runners) and some out-of-town Deads for once again manning the aid stations.
Joe Jurczyk (R.D.)