| 1. | Mark Godale | 4:13:10 (Course Record) |
| 2. | Stephen Godale | 4:17:35 |
| 3. | John Foland | 4:36:00 |
| 4. | Kam Lee | 4:57:28 |
| 5. | Tim Clement | 4:58:34 |
| Terry Hawk | 4:58:34 | |
| 7. | Sean Payton | 5:18:07 |
| 8. | Regis Shivers | 5:28:34 |
| 9. | Glenn Dumonthier | 5:33:45 |
| Bob Pavlas | 5:33:45 | |
| 11. | Bill Lengen | 5:34:53 |
| 12. | Robie Black | 5:34:55 |
| 13. | Wayne Vereb | 5:36:54 |
| 14. | Frank Hamman | 5:42:38 |
| 15. | Ron Ross | 5:46:28 |
| 16. | Dan Bellinger | 5:46:38 |
| 17. | Lou Karl | 6:00:20 |
| 18. | John Paull | 6:00:47 |
| 19. | Joe Salwan | 6:01:18 |
| 20. | Mark Carroll | 6:24:58 |
| 21. | Fred Davis | 6:57:13 |
| 22. | Roy Heger | 6:57:24 |
| 23. | Beth Kalapos (F) | 6:57:58 (Course Record) |
| 24. | Irene Weston (F) | 7:02:39 (Masters Record) |
| Joe Jurczyk | 7:02:39 | |
| 26. | Dave Janosko | 7:10:02 |
| 27. | Leo Lightner | 7:10:42 |
| 28. | Peggy Wise (F) | 7:16:35 |
| 29. | Megan Hurley(F) | 7:27:05 |
| John Ropar | 7:27:05 | |
| 31. | Jed Davis | 7:28:00 |
| 32. | Bob Mayerovitch |
7:36:54 |
| 33. | Tom Zinkle | 7:37:53 |
| 34. | Gwen Goss (F) | 7:46:45 |
| 35. | Zenek Zapotocky | 8:02:22 |
42 Starters
The fourth annual BT50K Fun Run was held under slightly humid conditions, featuring the occasional downpour (despite weather forecasts to the contrary). A record field of 42 started the race, 35 of which finished the 50K distance (and then some). Among those 35, 10 were ultra virgins.
The course takes place on the Buckeye Trail, a 1200+ mile trail that encircles the state of Ohio. Although much of the Buckeye Trail is road, the section were the 50K takes place is mostly (95%) trails.
Mark Godale, who is headed to the Netherlands
in September to represent the US for the 100K World Challenge, shattered his
own course record by half an hour. Beth Kalapos also broke the female course
record and Irene Weston broke the female masters record.
Thanks, as always, to the NEODeads and also to Robin Fry (and company) for
their work at the aid stations. Thanks also to Leo Lightner for helping to mark
the course.
Joe Jurczyk, RD