| 1. |
Mark Godale,29 | 3:56:36 * |
| 2. | Steve Godale, 30 | 4:29:58 |
| 3. | Tim Clement, 38 | 4:36:14 |
| 4. | Ron Ross, 41 | 4:49:59 * |
| 5. | Matt Pazderak, 28 | 5:19:15 |
| 6. | Jamie Hurley, 31 | 5:31:23 |
| 7. | Bill Wagner, 46 | 5:36:17 |
| 8. | MJ Gross (F), 42 | 5:48:25 * |
| 9. | Lou Karl, 43 | 5:52:43 |
| 10. | Greg Szklarz, 46 | 5:55:45 |
| 11. |
Kurt Molter, 33 | 5:57:30 |
| 12. | John Drinko, 45 | 6:03:17 |
| 13. | Jack Kluznik, 49 | 6:08:28 |
| 14. | Dawn Sobocinski (F), 33 | 6:18:48 |
| 15. | Rick Henderson, 43 | 6:18:48 |
| 16. | Gerri Kornblut (F), 36 | 6:32:15 |
| 17. | Mike George, 39 | 6:36:15 |
| 18. | Terry Hawk, 41 | 6:48:24 |
| 19. | Jed Davis, 51 | 6:52:30 |
| 20. | Tanya Cady (F) | 7:03:55 |
| 21. | Tom Bienosek | 7:10:04 |
| 22. | Bob Mayerovitch, 52 | 7:19:03 |
| 23. | Leo Lightner, 70 | 7:58:15 |
| 24. | Ruta Mazelis (F), 40 | 8:04:57 |
| 25. | Arthur Moore, 62 | 8:08:17 |
35 Starters
|
Mark Godale, fresh (?) off of a Badwater finish, became the first person to break the 4 hour mark at the BT50K. Ron Ross bettered his own Male Master's record set last year and newcomer MJ Gross set both the Female and Female Master's records. Congratulations to first-time ultra finishers Matt Pazderak, Dawn Sobocinski , Rick Henderson and Gerri Kornblut. The recent invasions of gypsy moths into the northeast Ohio area and the recent heat wave resulted in this year's course being a bit hotter and sunnier than normal. Thanks to Montrail who generously donated 2 pairs of shoes as an award (won in a raffle of finishers by Tanya Cady and Tim Clement). Joe Jurczyk, RD |